Usage Statistics for fragments.aladynna.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:00 SGT

Usage summary for fragments.aladynna.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 386 374 328 36 59 11689 364 3284 3742 3865
Feb 2010 515 503 504 43 279 65069 1217 14123 14110 14429
Jan 2010 730 720 715 60 596 86568 1862 22178 22341 22656
Dec 2009 872 860 857 57 445 118345 1771 26576 26681 27042
Nov 2009 400 387 388 105 1820 53897 3159 11647 11619 12007
Oct 2009 349 333 333 54 270 99171 1692 10349 10348 10831
Sep 2009 392 383 379 62 229 47558 1883 11386 11493 11762
Aug 2009 314 303 295 63 457 32707 1968 9147 9415 9735
Jul 2009 332 326 324 97 794 25287 3011 10054 10118 10295
Jun 2009 354 347 346 75 635 39974 2250 10397 10436 10643
May 2009 229 222 220 26 171 28593 822 6820 6899 7103
Apr 2009 90 80 78 27 154 27927 818 2369 2417 2728
Totals 636785 20817 138330 139619 143096


Generated by Webalizer Version 2.01