
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 148 | 141 | 141 | 49 | 33 | 2307 | 196 | 564 | 567 | 592 |
| Aug 2010 | 224 | 216 | 217 | 43 | 120 | 25803 | 1360 | 6744 | 6705 | 6972 |
| Jul 2010 | 289 | 275 | 277 | 58 | 176 | 48191 | 1803 | 8595 | 8538 | 8981 |
| Jun 2010 | 602 | 575 | 548 | 47 | 178 | 55543 | 1425 | 16463 | 17256 | 18078 |
| May 2010 | 461 | 443 | 386 | 40 | 208 | 51889 | 1268 | 11984 | 13742 | 14306 |
| Apr 2010 | 372 | 358 | 354 | 43 | 207 | 42894 | 1256 | 10277 | 10408 | 10790 |
| Mar 2010 | 560 | 547 | 498 | 61 | 238 | 38789 | 1789 | 14454 | 15867 | 16247 |
| Feb 2010 | 515 | 503 | 504 | 43 | 279 | 65069 | 1217 | 14123 | 14110 | 14429 |
| Jan 2010 | 730 | 720 | 715 | 60 | 596 | 86568 | 1862 | 22178 | 22341 | 22656 |
| Dec 2009 | 872 | 860 | 857 | 57 | 445 | 118345 | 1771 | 26576 | 26681 | 27042 |
| Nov 2009 | 400 | 387 | 388 | 105 | 1820 | 53897 | 3159 | 11647 | 11619 | 12007 |
| Oct 2009 | 349 | 333 | 333 | 54 | 270 | 99171 | 1692 | 10349 | 10348 | 10831 |
| Totals | 688466 | 18798 | 153954 | 158182 | 162931 | |||||
| Generated by Webalizer Version 2.01 |