Usage Statistics for fragments.aladynna.com

Summary Period: April 2009
Generated 01-May-2009 02:04 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 2728
Total Files 2417
Total Pages 2369
Total Visits 818
Total KBytes 27927
Total Unique Sites 154
Total Unique URLs 176
Total Unique Referrers 252
Total Unique User Agents 172
. Avg Max
Hits per Hour 3 53
Hits per Day 90 247
Files per Day 80 241
Pages per Day 78 241
Visits per Day 27 52
KBytes per Day 931 3130
Hits by Response Code
Code 200 - OK 2417
Code 304 - Not Modified 5
Code 404 - Not Found 306

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 35 1.28% 18 0.74% 18 0.76% 14 1.71% 11 7.14% 890 3.19%
2 45 1.65% 31 1.28% 31 1.31% 22 2.69% 9 5.84% 571 2.04%
3 39 1.43% 22 0.91% 18 0.76% 18 2.20% 9 5.84% 120 0.43%
4 51 1.87% 30 1.24% 30 1.27% 20 2.44% 8 5.19% 248 0.89%
5 39 1.43% 19 0.79% 19 0.80% 19 2.32% 9 5.84% 333 1.19%
6 34 1.25% 24 0.99% 24 1.01% 17 2.08% 8 5.19% 505 1.81%
7 136 4.99% 118 4.88% 116 4.90% 51 6.23% 15 9.74% 837 3.00%
8 70 2.57% 63 2.61% 63 2.66% 25 3.06% 12 7.79% 271 0.97%
9 90 3.30% 75 3.10% 75 3.17% 29 3.55% 12 7.79% 747 2.67%
10 118 4.33% 102 4.22% 100 4.22% 48 5.87% 13 8.44% 336 1.20%
11 234 8.58% 220 9.10% 220 9.29% 52 6.36% 12 7.79% 1011 3.62%
12 81 2.97% 74 3.06% 67 2.83% 20 2.44% 15 9.74% 171 0.61%
13 20 0.73% 13 0.54% 13 0.55% 10 1.22% 9 5.84% 583 2.09%
14 25 0.92% 20 0.83% 20 0.84% 10 1.22% 6 3.90% 1909 6.83%
15 77 2.82% 70 2.90% 65 2.74% 21 2.57% 12 7.79% 765 2.74%
16 106 3.89% 99 4.10% 91 3.84% 24 2.93% 7 4.55% 2790 9.99%
17 130 4.77% 111 4.59% 109 4.60% 19 2.32% 8 5.19% 825 2.95%
18 144 5.28% 134 5.54% 131 5.53% 20 2.44% 8 5.19% 1791 6.41%
19 108 3.96% 104 4.30% 104 4.39% 31 3.79% 7 4.55% 425 1.52%
20 85 3.12% 82 3.39% 81 3.42% 27 3.30% 9 5.84% 316 1.13%
21 113 4.14% 107 4.43% 105 4.43% 46 5.62% 21 13.64% 1487 5.32%
22 113 4.14% 110 4.55% 107 4.52% 34 4.16% 15 9.74% 3130 11.21%
23 68 2.49% 61 2.52% 61 2.57% 50 6.11% 16 10.39% 1297 4.64%
24 69 2.53% 66 2.73% 66 2.79% 42 5.13% 25 16.23% 753 2.70%
25 68 2.49% 59 2.44% 57 2.41% 39 4.77% 23 14.94% 778 2.78%
26 81 2.97% 56 2.32% 59 2.49% 25 3.06% 11 7.14% 1246 4.46%
27 40 1.47% 37 1.53% 37 1.56% 14 1.71% 11 7.14% 507 1.81%
28 125 4.58% 119 4.92% 116 4.90% 39 4.77% 20 12.99% 1231 4.41%
29 137 5.02% 132 5.46% 125 5.28% 13 1.59% 9 5.84% 705 2.53%
30 247 9.05% 241 9.97% 241 10.17% 23 2.81% 18 11.69% 1352 4.84%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 120 4.40% 3 108 4.47% 3 111 4.69% 38 1147 4.11%
1 2 83 3.04% 2 73 3.02% 2 73 3.08% 7 199 0.71%
2 5 153 5.61% 4 126 5.21% 4 123 5.19% 79 2369 8.48%
3 3 91 3.34% 2 83 3.43% 2 80 3.38% 18 548 1.96%
4 2 75 2.75% 2 63 2.61% 2 61 2.57% 32 948 3.39%
5 2 87 3.19% 2 79 3.27% 2 74 3.12% 13 395 1.41%
6 4 142 5.21% 4 120 4.96% 3 116 4.90% 34 1021 3.66%
7 4 140 5.13% 4 120 4.96% 4 121 5.11% 123 3691 13.22%
8 3 114 4.18% 3 103 4.26% 3 102 4.31% 21 628 2.25%
9 3 100 3.67% 3 90 3.72% 2 89 3.76% 19 570 2.04%
10 3 119 4.36% 3 108 4.47% 3 104 4.39% 20 590 2.11%
11 2 72 2.64% 2 62 2.57% 1 58 2.45% 11 338 1.21%
12 3 105 3.85% 3 96 3.97% 3 94 3.97% 32 961 3.44%
13 3 96 3.52% 2 82 3.39% 2 77 3.25% 25 762 2.73%
14 3 101 3.70% 2 89 3.68% 3 90 3.80% 20 614 2.20%
15 3 101 3.70% 3 90 3.72% 2 89 3.76% 30 906 3.25%
16 3 96 3.52% 3 90 3.72% 3 91 3.84% 62 1860 6.66%
17 3 101 3.70% 2 86 3.56% 2 84 3.55% 73 2203 7.89%
18 4 125 4.58% 3 102 4.22% 3 98 4.14% 91 2716 9.72%
19 3 115 4.22% 3 103 4.26% 3 95 4.01% 48 1438 5.15%
20 3 113 4.14% 3 102 4.22% 3 102 4.31% 29 879 3.15%
21 4 145 5.32% 4 135 5.59% 4 134 5.66% 72 2153 7.71%
22 4 136 4.99% 4 123 5.09% 4 123 5.19% 19 580 2.08%
23 6 198 7.26% 6 184 7.61% 6 180 7.60% 14 411 1.47%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 1963 71.96% 1491 5.34% /
2 53 1.94% 5345 19.14% /webalizer/usage_200904.html
3 35 1.28% 3437 12.31% /webalizer/usage_200812.html
4 17 0.62% 1437 5.15% /webalizer/usage_200810.html
5 16 0.59% 157 0.56% /webalizer/
6 15 0.55% 209 0.75% /modlogan/
7 12 0.44% 2 0.01% /icons/back.gif
8 12 0.44% 2 0.01% /icons/folder.gif
9 12 0.44% 1231 4.41% /webalizer/usage_200807.html
10 11 0.40% 1 0.01% /icons/blank.gif
11 9 0.33% 1045 3.74% /webalizer/usage_200903.html
12 8 0.29% 426 1.53% /icons/
13 8 0.29% 931 3.33% /webalizer/usage_200708.html
14 8 0.29% 938 3.36% /webalizer/usage_200808.html
15 7 0.26% 719 2.57% /webalizer/usage_200804.html
16 7 0.26% 833 2.98% /webalizer/usage_200809.html
17 6 0.22% 722 2.59% /webalizer/usage_200805.html
18 6 0.22% 729 2.61% /webalizer/usage_200806.html
19 5 0.18% 10 0.04% /modlogan/modlogan.css
20 5 0.18% 566 2.02% /webalizer/usage_200706.html
21 5 0.18% 620 2.22% /webalizer/usage_200712.html
22 5 0.18% 497 1.78% /webalizer/usage_200811.html
23 5 0.18% 569 2.04% /webalizer/usage_200902.html
24 4 0.15% 32 0.11% /icons/small/
25 4 0.15% 18 0.07% /modlogan/mla-robots-200705.html
26 4 0.15% 43 0.15% /modlogan/mla-web_robot_names-200705.html
27 4 0.15% 445 1.59% /webalizer/usage_200704.html
28 4 0.15% 487 1.74% /webalizer/usage_200801.html
29 4 0.15% 487 1.74% /webalizer/usage_200803.html
30 4 0.15% 474 1.70% /webalizer/usage_200901.html

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 53 1.94% 5345 19.14% /webalizer/usage_200904.html
2 35 1.28% 3437 12.31% /webalizer/usage_200812.html
3 1963 71.96% 1491 5.34% /
4 17 0.62% 1437 5.15% /webalizer/usage_200810.html
5 12 0.44% 1231 4.41% /webalizer/usage_200807.html
6 9 0.33% 1045 3.74% /webalizer/usage_200903.html
7 8 0.29% 938 3.36% /webalizer/usage_200808.html
8 8 0.29% 931 3.33% /webalizer/usage_200708.html
9 7 0.26% 833 2.98% /webalizer/usage_200809.html
10 6 0.22% 729 2.61% /webalizer/usage_200806.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 1963 71.96% 570 70.98% /
2 53 1.94% 51 6.35% /webalizer/usage_200904.html
3 15 0.55% 9 1.12% /modlogan/
4 16 0.59% 8 1.00% /webalizer/
5 8 0.29% 6 0.75% /icons/
6 9 0.33% 6 0.75% /webalizer/usage_200903.html
7 12 0.44% 5 0.62% /webalizer/usage_200807.html
8 8 0.29% 4 0.50% /webalizer/usage_200708.html
9 17 0.62% 4 0.50% /webalizer/usage_200810.html
10 35 1.28% 4 0.50% /webalizer/usage_200812.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 1963 71.96% 566 70.49% /
2 53 1.94% 50 6.23% /webalizer/usage_200904.html
3 16 0.59% 10 1.25% /webalizer/
4 15 0.55% 8 1.00% /modlogan/
5 8 0.29% 6 0.75% /icons/
6 9 0.33% 6 0.75% /webalizer/usage_200903.html
7 8 0.29% 5 0.62% /webalizer/usage_200708.html
8 35 1.28% 5 0.62% /webalizer/usage_200812.html
9 7 0.26% 4 0.50% /webalizer/usage_200804.html
10 12 0.44% 4 0.50% /webalizer/usage_200807.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 641 23.50% 641 26.52% 488 1.75% 184 22.49% pool-71-177-121-48.lsanca.fios.verizon.net
2 225 8.25% 148 6.12% 8264 29.59% 84 10.27% crawl-66-249-72-161.googlebot.com
3 210 7.70% 105 4.34% 266 0.95% 104 12.71% maximusart.static.corbina.ru
4 149 5.46% 149 6.16% 113 0.41% 5 0.61% 203-222-178-94.pool.ukrtel.net
5 129 4.73% 129 5.34% 98 0.35% 3 0.37% 146-177-124-91.pool.ukrtel.net
6 82 3.01% 82 3.39% 62 0.22% 18 2.20% arrow.axdhosting.com
7 77 2.82% 77 3.19% 59 0.21% 29 3.55% king.host-care.com
8 71 2.60% 71 2.94% 54 0.19% 17 2.08% fuzzy.cirtexhosting.com
9 65 2.38% 65 2.69% 49 0.18% 1 0.12% 80-220-178-94.pool.ukrtel.net
10 64 2.35% 64 2.65% 49 0.17% 10 1.22% pluto.4dwebhosting.com
11 60 2.20% 60 2.48% 266 0.95% 18 2.20% 616817.ds.nac.net
12 60 2.20% 60 2.48% 46 0.16% 9 1.10% 96-239-124-91.pool.ukrtel.net
13 49 1.80% 49 2.03% 37 0.13% 13 1.59% 204.14.110.100
14 49 1.80% 49 2.03% 37 0.13% 8 0.98% dingo.hostrack.com
15 45 1.65% 45 1.86% 2790 9.99% 33 4.03% 35165.ds.nac.net
16 32 1.17% 31 1.28% 2192 7.85% 1 0.12% ec2-174-129-132-120.compute-1.amazonaws.com
17 31 1.14% 31 1.28% 2968 10.63% 4 0.49% host-static-89-41-124-58.moldtelecom.md
18 26 0.95% 26 1.08% 2016 7.22% 1 0.12% 84-16-252-76.internetserviceteam.com
19 25 0.92% 15 0.62% 29 0.10% 15 1.83% crawl2.nat.svl.searchme.com
20 23 0.84% 23 0.95% 17 0.06% 11 1.34% 229-42-178-94.pool.ukrtel.net
21 23 0.84% 20 0.83% 1468 5.26% 3 0.37% crawl5.dotnetdotcom.org
22 20 0.73% 20 0.83% 15 0.05% 4 0.49% 170-0-178-94.pool.ukrtel.net
23 20 0.73% 16 0.66% 12 0.04% 4 0.49% crawler6132.ask.com
24 20 0.73% 16 0.66% 12 0.04% 4 0.49% ip-78-137-163-133.dedi.digiweb.ie
25 18 0.66% 10 0.41% 497 1.78% 10 1.22% llf520006.crawl.yahoo.net
26 17 0.62% 9 0.37% 411 1.47% 9 1.10% llf531033.crawl.yahoo.net
27 17 0.62% 17 0.70% 13 0.05% 4 0.49% p2092-ipbf6908marunouchi.tokyo.ocn.ne.jp
28 14 0.51% 9 0.37% 16 0.06% 9 1.10% natcrawlbloc02.net.s1.fti.net
29 13 0.48% 10 0.41% 35 0.13% 3 0.37% 91.205.124.7
30 13 0.48% 7 0.29% 260 0.93% 7 0.86% llf531297.crawl.yahoo.net

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 8.25% 148 6.12% 8264 29.59% 84 10.27% crawl-66-249-72-161.googlebot.com
2 31 1.14% 31 1.28% 2968 10.63% 4 0.49% host-static-89-41-124-58.moldtelecom.md
3 45 1.65% 45 1.86% 2790 9.99% 33 4.03% 35165.ds.nac.net
4 32 1.17% 31 1.28% 2192 7.85% 1 0.12% ec2-174-129-132-120.compute-1.amazonaws.com
5 26 0.95% 26 1.08% 2016 7.22% 1 0.12% 84-16-252-76.internetserviceteam.com
6 23 0.84% 20 0.83% 1468 5.26% 3 0.37% crawl5.dotnetdotcom.org
7 7 0.26% 6 0.25% 716 2.56% 1 0.12% cust-65-98-224-7.static.o1.com
8 18 0.66% 10 0.41% 497 1.78% 10 1.22% llf520006.crawl.yahoo.net
9 641 23.50% 641 26.52% 488 1.75% 184 22.49% pool-71-177-121-48.lsanca.fios.verizon.net
10 11 0.40% 7 0.29% 432 1.55% 6 0.73% llf520147.crawl.yahoo.net

Top 30 of 252 Total Referrers
# Hits Referrer
1 803 29.44% - (Direct Request)
2 446 16.35% http://snipermart.com/i1891b4.html
3 28 1.03% http://gedichte-geburtstag.myblog.de/
4 28 1.03% http://www.amondu.de/zahnersatz.html
5 28 1.03% http://www.cyclic.de/tag/bau/
6 28 1.03% http://www.nicelink.de/forum/ftopic799.html
7 28 1.03% http://www.verschenk-was.de/geschenke-zur-einweihung/nach-der-einweihung-ein-grusel-dinner-im-schloss-als-geschenk/
8 25 0.92% http://milf-hunter.hotnudegranny-review.com/
9 22 0.81% http://8thstreetlatinas.brunettes4u.com/
10 22 0.81% http://bigtitpatrol.brunettes4u.com/
11 22 0.81% http://cum-fiesta.brunettes4u.com/
12 22 0.81% http://mr-big-dicks-hot-chicks.net/
13 15 0.55% http://famous-pornstars.suckmebitch-review.com/
14 15 0.55% http://group-sex-galleries.hotnudegranny-review.com/
15 15 0.55% http://tranny-surprise.brunettes4u.com/
16 15 0.55% http://www.teensforcash2.net/
17 14 0.51% http://backseatbangers.brunettes4u.com/
18 14 0.51% http://cum-cumfiesta.com/cum-fiesta-taylor7.html
19 14 0.51% http://flower-tucci.hotnudegranny-review.com/
20 14 0.51% http://group-sex-pictures.hotnudegranny-review.com/
21 14 0.51% http://hard-group-sex.hotnudegranny-review.com/
22 14 0.51% http://hot-teen-pics.21yold.com/
23 14 0.51% http://nude-pornstars.suckmebitch-review.com/
24 14 0.51% http://porno-teens.someteensamples.com/
25 14 0.51% http://pornstars-nude.suckmebitch-review.com/
26 14 0.51% http://teen-slut-pics.21yold.com/
27 14 0.51% http://wild-pornstars.suckmebitch-review.com/
28 14 0.51% http://www.justfacials-review.com/29-beethoven-gilels-piano-sonatas.html
29 14 0.51% http://young-teen-porn-pictures.someteensamples.com/
30 12 0.44% http://amateur-lesbian-porn.pornlivenews.com/articles/1065784/sapphicerotica-action-lesbian-porn

Top 15 of 172 Total User Agents
# Hits User Agent
1 589 21.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 209 7.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 182 6.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 157 5.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 105 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 4.0)
6 67 2.46% Googlebot-Image/1.0
7 44 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 43 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 40 1.47% SimilarPages/Nutch-1.0-dev (SimilarPages Nutch Crawler; http:
10 35 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 33 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
12 33 1.21% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
13 32 1.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 30 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 26 0.95% Konqueror/3.0-rc4; (Konqueror/3.0-rc4; i686 Linux;;datecode)

Usage by Country for April 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1299 47.62% 1259 52.09% 7319 26.21% Network
2 761 27.90% 637 26.35% 14231 50.96% US Commercial
3 222 8.14% 111 4.59% 282 1.01% Russian Federation
4 183 6.71% 164 6.79% 1483 5.31% Unresolved/Unknown
5 140 5.13% 140 5.79% 107 0.38% Germany
6 31 1.14% 31 1.28% 2968 10.63% Moldova
7 30 1.10% 30 1.24% 23 0.08% Japan
8 23 0.84% 20 0.83% 1468 5.26% Non-Profit Organization
9 20 0.73% 16 0.66% 12 0.04% Ireland
10 15 0.55% 6 0.25% 19 0.07% Singapore
11 3 0.11% 2 0.08% 14 0.05% Old style Arpanet (arpa)
12 1 0.04% 1 0.04% 1 0.00% Italy


Generated by Webalizer Version 2.01