Usage Statistics for fragments.aladynna.com

Summary Period: September 2009
Generated 01-Oct-2009 02:02 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 11762
Total Files 11493
Total Pages 11386
Total Visits 1883
Total KBytes 47558
Total Unique Sites 229
Total Unique URLs 102
Total Unique Referrers 572
Total Unique User Agents 232
. Avg Max
Hits per Hour 16 2264
Hits per Day 392 3046
Files per Day 383 3043
Pages per Day 379 3043
Visits per Day 62 170
KBytes per Day 1585 5452
Hits by Response Code
Code 200 - OK 11493
Code 206 - Partial Content 20
Code 301 - Moved Permanently 1
Code 304 - Not Modified 27
Code 404 - Not Found 221

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 206 1.75% 187 1.63% 188 1.65% 43 2.28% 25 10.92% 731 1.54%
2 323 2.75% 318 2.77% 315 2.77% 33 1.75% 16 6.99% 1378 2.90%
3 260 2.21% 251 2.18% 247 2.17% 32 1.70% 15 6.55% 2059 4.33%
4 217 1.84% 203 1.77% 203 1.78% 36 1.91% 16 6.99% 589 1.24%
5 399 3.39% 392 3.41% 388 3.41% 40 2.12% 12 5.24% 947 1.99%
6 384 3.26% 373 3.25% 370 3.25% 48 2.55% 14 6.11% 534 1.12%
7 325 2.76% 313 2.72% 210 1.84% 51 2.71% 15 6.55% 961 2.02%
8 208 1.77% 198 1.72% 200 1.76% 45 2.39% 17 7.42% 1147 2.41%
9 147 1.25% 134 1.17% 138 1.21% 50 2.66% 17 7.42% 1134 2.39%
10 219 1.86% 215 1.87% 215 1.89% 83 4.41% 16 6.99% 742 1.56%
11 817 6.95% 811 7.06% 810 7.11% 112 5.95% 28 12.23% 3621 7.61%
12 549 4.67% 541 4.71% 535 4.70% 103 5.47% 34 14.85% 1898 3.99%
13 287 2.44% 278 2.42% 277 2.43% 75 3.98% 25 10.92% 996 2.10%
14 3046 25.90% 3043 26.48% 3043 26.73% 48 2.55% 12 5.24% 2507 5.27%
15 170 1.45% 166 1.44% 167 1.47% 45 2.39% 10 4.37% 606 1.27%
16 141 1.20% 132 1.15% 132 1.16% 30 1.59% 12 5.24% 711 1.50%
17 176 1.50% 167 1.45% 168 1.48% 59 3.13% 16 6.99% 1999 4.20%
18 200 1.70% 187 1.63% 193 1.70% 51 2.71% 18 7.86% 5452 11.46%
19 519 4.41% 509 4.43% 511 4.49% 170 9.03% 26 11.35% 1735 3.65%
20 222 1.89% 215 1.87% 218 1.91% 90 4.78% 19 8.30% 669 1.41%
21 284 2.41% 279 2.43% 279 2.45% 74 3.93% 21 9.17% 710 1.49%
22 548 4.66% 542 4.72% 543 4.77% 153 8.13% 20 8.73% 666 1.40%
23 395 3.36% 391 3.40% 391 3.43% 110 5.84% 24 10.48% 658 1.38%
24 422 3.59% 418 3.64% 418 3.67% 47 2.50% 15 6.55% 4434 9.32%
25 117 0.99% 110 0.96% 108 0.95% 38 2.02% 13 5.68% 703 1.48%
26 204 1.73% 198 1.72% 198 1.74% 44 2.34% 13 5.68% 896 1.88%
27 425 3.61% 419 3.65% 419 3.68% 46 2.44% 13 5.68% 4958 10.43%
28 117 0.99% 111 0.97% 111 0.97% 41 2.18% 17 7.42% 462 0.97%
29 240 2.04% 220 1.91% 215 1.89% 54 2.87% 22 9.61% 2420 5.09%
30 195 1.66% 172 1.50% 176 1.55% 42 2.23% 16 6.99% 1234 2.59%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 423 3.60% 13 419 3.65% 13 414 3.64% 107 3211 6.75%
1 16 501 4.26% 16 485 4.22% 16 483 4.24% 108 3242 6.82%
2 18 549 4.67% 18 542 4.72% 18 542 4.76% 286 8585 18.05%
3 11 346 2.94% 11 331 2.88% 10 329 2.89% 43 1283 2.70%
4 13 400 3.40% 13 390 3.39% 12 384 3.37% 45 1355 2.85%
5 9 291 2.47% 9 284 2.47% 9 283 2.49% 20 610 1.28%
6 14 430 3.66% 13 418 3.64% 13 414 3.64% 53 1599 3.36%
7 14 441 3.75% 14 429 3.73% 14 430 3.78% 40 1214 2.55%
8 10 325 2.76% 10 318 2.77% 10 317 2.78% 23 702 1.48%
9 12 374 3.18% 12 365 3.18% 8 263 2.31% 15 439 0.92%
10 13 393 3.34% 12 372 3.24% 12 383 3.36% 27 822 1.73%
11 9 297 2.53% 9 283 2.46% 9 287 2.52% 33 993 2.09%
12 9 274 2.33% 8 265 2.31% 8 265 2.33% 45 1362 2.86%
13 12 386 3.28% 12 365 3.18% 12 367 3.22% 34 1034 2.17%
14 8 263 2.24% 8 252 2.19% 8 253 2.22% 30 899 1.89%
15 13 404 3.43% 13 391 3.40% 13 396 3.48% 42 1261 2.65%
16 11 347 2.95% 11 341 2.97% 11 332 2.92% 27 811 1.70%
17 10 320 2.72% 10 308 2.68% 10 306 2.69% 181 5433 11.42%
18 10 319 2.71% 10 312 2.71% 10 312 2.74% 23 687 1.45%
19 14 420 3.57% 13 414 3.60% 13 413 3.63% 39 1174 2.47%
20 7 218 1.85% 7 216 1.88% 7 216 1.90% 47 1407 2.96%
21 24 748 6.36% 24 730 6.35% 24 726 6.38% 32 962 2.02%
22 95 2877 24.46% 95 2860 24.88% 95 2863 25.14% 225 6756 14.21%
23 13 416 3.54% 13 403 3.51% 13 408 3.58% 57 1716 3.61%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 10333 87.85% 7827 16.46% /
2 617 5.25% 9503 19.98% /webalizer/usage_200908.html
3 101 0.86% 8527 17.93% /webalizer/usage_200712.html
4 101 0.86% 77 0.16% http://fragments.aladynna.com
5 67 0.57% 7297 15.34% /webalizer/usage_200909.html
6 47 0.40% 463 0.97% /webalizer/
7 13 0.11% 209 0.44% /modlogan/
8 10 0.09% 1222 2.57% /webalizer/usage_200807.html
9 9 0.08% 409 0.86% /webalizer/usage_200704.html
10 9 0.08% 737 1.55% /webalizer/usage_200707.html
11 9 0.08% 815 1.71% /webalizer/usage_200708.html
12 8 0.07% 1 0.00% /icons/blank.gif
13 8 0.07% 668 1.40% /webalizer/usage_200907.html
14 7 0.06% 1 0.00% /icons/back.gif
15 7 0.06% 2 0.00% /icons/folder.gif
16 7 0.06% 679 1.43% /webalizer/usage_200706.html
17 6 0.05% 524 1.10% /webalizer/usage_200703.html
18 5 0.04% 587 1.23% /webalizer/usage_200808.html
19 5 0.04% 280 0.59% /webalizer/usage_200811.html
20 5 0.04% 465 0.98% /webalizer/usage_200903.html
21 5 0.04% 590 1.24% /webalizer/usage_200905.html
22 4 0.03% 6 0.01% /modlogan/modlogan.css
23 4 0.03% 13 0.03% /webalizer/daily_usage_200909.png
24 4 0.03% 352 0.74% /webalizer/usage_200705.html
25 4 0.03% 350 0.74% /webalizer/usage_200709.html
26 4 0.03% 491 1.03% /webalizer/usage_200711.html
27 4 0.03% 487 1.02% /webalizer/usage_200803.html
28 4 0.03% 479 1.01% /webalizer/usage_200804.html
29 4 0.03% 481 1.01% /webalizer/usage_200805.html
30 4 0.03% 351 0.74% /webalizer/usage_200812.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 617 5.25% 9503 19.98% /webalizer/usage_200908.html
2 101 0.86% 8527 17.93% /webalizer/usage_200712.html
3 10333 87.85% 7827 16.46% /
4 67 0.57% 7297 15.34% /webalizer/usage_200909.html
5 10 0.09% 1222 2.57% /webalizer/usage_200807.html
6 9 0.08% 815 1.71% /webalizer/usage_200708.html
7 9 0.08% 737 1.55% /webalizer/usage_200707.html
8 7 0.06% 679 1.43% /webalizer/usage_200706.html
9 8 0.07% 668 1.40% /webalizer/usage_200907.html
10 5 0.04% 590 1.24% /webalizer/usage_200905.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 10333 87.85% 1634 87.52% /
2 67 0.57% 58 3.11% /webalizer/usage_200909.html
3 101 0.86% 29 1.55% /webalizer/usage_200712.html
4 47 0.40% 22 1.18% /webalizer/
5 617 5.25% 18 0.96% /webalizer/usage_200908.html
6 13 0.11% 8 0.43% /modlogan/
7 10 0.09% 8 0.43% /webalizer/usage_200807.html
8 9 0.08% 7 0.37% /webalizer/usage_200708.html
9 8 0.07% 7 0.37% /webalizer/usage_200907.html
10 7 0.06% 4 0.21% /webalizer/usage_200706.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 10333 87.85% 1632 87.51% /
2 67 0.57% 58 3.11% /webalizer/usage_200909.html
3 101 0.86% 30 1.61% /webalizer/usage_200712.html
4 47 0.40% 20 1.07% /webalizer/
5 617 5.25% 18 0.97% /webalizer/usage_200908.html
6 13 0.11% 9 0.48% /modlogan/
7 10 0.09% 8 0.43% /webalizer/usage_200807.html
8 9 0.08% 6 0.32% /webalizer/usage_200708.html
9 8 0.07% 5 0.27% /webalizer/usage_200907.html
10 7 0.06% 4 0.21% /webalizer/usage_200706.html

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 2777 23.61% 2777 24.16% 2113 4.44% 338 17.95% pool-71-177-121-48.lsanca.fios.verizon.net
2 2666 22.67% 2666 23.20% 1997 4.20% 1 0.05% iceking.xs4all.nl
3 888 7.55% 888 7.73% 676 1.42% 469 24.91% server11.servera.info
4 598 5.08% 598 5.20% 7403 15.57% 2 0.11% webair.com
5 333 2.83% 333 2.90% 1882 3.96% 51 2.71% 647760.ds.nac.net
6 327 2.78% 327 2.85% 249 0.52% 58 3.08% 204.14.110.100
7 310 2.64% 310 2.70% 236 0.50% 57 3.03% dingo.hostrack.com
8 284 2.41% 284 2.47% 216 0.45% 72 3.82% king.host-care.com
9 256 2.18% 256 2.23% 195 0.41% 67 3.56% hero.host-care.com
10 198 1.68% 198 1.72% 151 0.32% 63 3.35% blizzard.ionhosting.com
11 191 1.62% 191 1.66% 1272 2.67% 69 3.66% 616817.ds.nac.net
12 181 1.54% 181 1.57% 138 0.29% 63 3.35% pluto.4dwebhosting.com
13 144 1.22% 144 1.25% 110 0.23% 54 2.87% fuzzy.cirtexhosting.com
14 135 1.15% 86 0.75% 4671 9.82% 62 3.29% crawl-66-249-67-3.googlebot.com
15 112 0.95% 112 0.97% 85 0.18% 7 0.37% 148-18-178-94.pool.ukrtel.net
16 108 0.92% 108 0.94% 82 0.17% 1 0.05% 212-183-118-109.adsl.highway.telekom.at
17 108 0.92% 108 0.94% 82 0.17% 1 0.05% 212-183-118-52.adsl.highway.telekom.at
18 108 0.92% 108 0.94% 82 0.17% 1 0.05% 91-113-112-84.adsl.highway.telekom.at
19 108 0.92% 108 0.94% 82 0.17% 1 0.05% 91-113-120-87.adsl.highway.telekom.at
20 100 0.85% 100 0.87% 76 0.16% 1 0.05% 205.196.183.208
21 100 0.85% 100 0.87% 75 0.16% 1 0.05% 211.128.104.122
22 100 0.85% 100 0.87% 76 0.16% 1 0.05% 212-183-114-46.adsl.highway.telekom.at
23 100 0.85% 100 0.87% 76 0.16% 1 0.05% 91-113-127-73.adsl.highway.telekom.at
24 100 0.85% 100 0.87% 76 0.16% 1 0.05% 91-114-187-65.adsl.highway.telekom.at
25 100 0.85% 100 0.87% 76 0.16% 1 0.05% 93-62-4-207.ip20.fastwebnet.it
26 100 0.85% 100 0.87% 76 0.16% 1 0.05% hostply.aramin.net
27 100 0.85% 100 0.87% 76 0.16% 0 0.00% ip-24-137-137-243.republic.ip.cablemo.net
28 93 0.79% 93 0.81% 71 0.15% 25 1.33% 218.85.66.200.in-addr.arpa
29 76 0.65% 76 0.66% 58 0.12% 40 2.12% berkelium.sitehostingserver.net
30 60 0.51% 36 0.31% 2386 5.02% 31 1.65% crawl-66-249-67-21.googlebot.com

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 5.08% 598 5.20% 7403 15.57% 2 0.11% webair.com
2 44 0.37% 44 0.38% 5356 11.26% 2 0.11% a4.ip4.netikka.fi
3 135 1.15% 86 0.75% 4671 9.82% 62 3.29% crawl-66-249-67-3.googlebot.com
4 60 0.51% 36 0.31% 2386 5.02% 31 1.65% crawl-66-249-67-21.googlebot.com
5 19 0.16% 19 0.17% 2277 4.79% 8 0.42% 174.34.157.98.rdns.ubiquityservers.com
6 2777 23.61% 2777 24.16% 2113 4.44% 338 17.95% pool-71-177-121-48.lsanca.fios.verizon.net
7 2666 22.67% 2666 23.20% 1997 4.20% 1 0.05% iceking.xs4all.nl
8 333 2.83% 333 2.90% 1882 3.96% 51 2.71% 647760.ds.nac.net
9 21 0.18% 21 0.18% 1517 3.19% 1 0.05% 201-55-67-204.na.ascentynet.com.br
10 21 0.18% 21 0.18% 1517 3.19% 1 0.05% 123202158249.ctinets.com

Top 30 of 572 Total Referrers
# Hits Referrer
1 1333 11.33% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
2 1333 11.33% http://www.mortgage-plus-loan.com
3 706 6.00% - (Direct Request)
4 432 3.67% http://chatbak.info/redtubue-downloads.html
5 300 2.55% http://cruplief.info/free-beastiallty-movies-videos-free.html
6 299 2.54% http://casino-gen-ihy.blogspot.com/
7 299 2.54% http://mit-black-jack-team-6lc.blogspot.com/
8 128 1.09% http://versamall.com/b4vj0a682vms.html
9 112 0.95% http://www.pussyisblack.com/black-tits/
10 111 0.94% http://cfnm-movies.cpu2009.com/
11 110 0.94% http://www.pussyisblack.com/black-tits-and-ass/
12 109 0.93% http://mature-xrotica.milfterm.com/milfarch/mature_mom.html
13 106 0.90% http://www.mikesapartment-review.net/
14 106 0.90% http://xxx-vip-video.inthevipcrew.info/
15 105 0.89% http://assparadereview.info/
16 105 0.89% http://bangbros-pass.com/
17 105 0.89% http://first-time-anal-fucking.analsex4.com/
18 105 0.89% http://www.collegewildpartiesreview.com/
19 104 0.88% http://www.bangbus-review.com/
20 104 0.88% http://www.bangbus-review.com/brunette/
21 104 0.88% http://www.ispycameltoe-review.com/
22 104 0.88% http://www.onlinepharmacyhost.com/
23 104 0.88% http://www.reality-king.net/
24 104 0.88% http://www.tsvation.com/slut-toons.php3
25 104 0.88% http://young-girls-anal-fucking.analsex4.com/
26 103 0.88% http://celebrity-porn.nakedcelebscity.com/
27 102 0.87% http://www.maturesexmilfs.com/fucking-mature/
28 101 0.86% http://freesexporn.toprevenue.net/
29 101 0.86% http://gangbang-wife.gangnow.com/
30 101 0.86% http://xxx.toprevenue.net/

Top 15 of 232 Total User Agents
# Hits User Agent
1 5033 42.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 732 6.22% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 269 2.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 151 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 142 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 112 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 105 0.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://erg
9 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fol
10 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
11 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sho
12 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://wes
13 87 0.74% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 79 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 73 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for September 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3941 33.51% 3896 33.90% 9888 20.79% Network
2 2666 22.67% 2666 23.20% 1997 4.20% Netherlands
3 2557 21.74% 2397 20.86% 22772 47.88% US Commercial
4 1475 12.54% 1460 12.70% 2612 5.49% Unresolved/Unknown
5 732 6.22% 732 6.37% 557 1.17% Austria
6 100 0.85% 100 0.87% 76 0.16% Italy
7 93 0.79% 93 0.81% 71 0.15% Old style Arpanet (arpa)
8 44 0.37% 44 0.38% 5356 11.26% Finland
9 27 0.23% 15 0.13% 310 0.65% Malaysia
10 26 0.22% 26 0.23% 930 1.95% Canada
11 26 0.22% 17 0.15% 210 0.44% Russian Federation
12 23 0.20% 21 0.18% 1520 3.20% Brazil
13 10 0.09% 8 0.07% 6 0.01% Ireland
14 8 0.07% 8 0.07% 285 0.60% Germany
15 8 0.07% 8 0.07% 184 0.39% United Kingdom
16 5 0.04% 5 0.04% 4 0.01% France
17 3 0.03% 3 0.03% 232 0.49% China
18 3 0.03% 0 0.00% 5 0.01% Norway
19 2 0.02% 2 0.02% 248 0.52% Israel
20 1 0.01% 1 0.01% 25 0.05% Non-Profit Organization
21 1 0.01% 1 0.01% 1 0.00% Australia
22 1 0.01% 1 0.01% 122 0.26% Colombia
23 1 0.01% 1 0.01% 10 0.02% Indonesia
24 1 0.01% 1 0.01% 1 0.00% India
25 1 0.01% 1 0.01% 122 0.26% Lithuania
26 1 0.01% 0 0.00% 2 0.00% Romania
27 1 0.01% 1 0.01% 1 0.00% Saudi Arabia
28 1 0.01% 1 0.01% 1 0.00% Sweden
29 1 0.01% 1 0.01% 1 0.00% USSR (former)
30 1 0.01% 1 0.01% 1 0.00% Thailand


Generated by Webalizer Version 2.01