Usage Statistics for fragments.aladynna.com

Summary Period: October 2009
Generated 01-Nov-2009 02:03 SGT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 10831
Total Files 10348
Total Pages 10349
Total Visits 1692
Total KBytes 99171
Total Unique Sites 270
Total Unique URLs 354
Total Unique Referrers 330
Total Unique User Agents 249
. Avg Max
Hits per Hour 14 551
Hits per Day 349 1298
Files per Day 333 1290
Pages per Day 333 1288
Visits per Day 54 196
KBytes per Day 3199 13287
Hits by Response Code
Code 200 - OK 10348
Code 206 - Partial Content 14
Code 301 - Moved Permanently 5
Code 304 - Not Modified 244
Code 404 - Not Found 220

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 950 8.77% 939 9.07% 935 9.03% 37 2.19% 22 8.15% 11562 11.66%
2 224 2.07% 210 2.03% 214 2.07% 48 2.84% 14 5.19% 4383 4.42%
3 421 3.89% 415 4.01% 414 4.00% 29 1.71% 14 5.19% 5161 5.20%
4 60 0.55% 53 0.51% 51 0.49% 33 1.95% 13 4.81% 1292 1.30%
5 334 3.08% 325 3.14% 327 3.16% 25 1.48% 9 3.33% 4142 4.18%
6 161 1.49% 152 1.47% 146 1.41% 37 2.19% 17 6.30% 874 0.88%
7 198 1.83% 170 1.64% 174 1.68% 35 2.07% 17 6.30% 1396 1.41%
8 163 1.50% 41 0.40% 45 0.43% 33 1.95% 11 4.07% 539 0.54%
9 306 2.83% 225 2.17% 226 2.18% 29 1.71% 14 5.19% 849 0.86%
10 343 3.17% 335 3.24% 314 3.03% 33 1.95% 16 5.93% 13287 13.40%
11 493 4.55% 488 4.72% 489 4.73% 50 2.96% 23 8.52% 8314 8.38%
12 220 2.03% 216 2.09% 216 2.09% 82 4.85% 22 8.15% 760 0.77%
13 191 1.76% 185 1.79% 180 1.74% 39 2.30% 17 6.30% 1074 1.08%
14 146 1.35% 138 1.33% 135 1.30% 30 1.77% 11 4.07% 923 0.93%
15 332 3.07% 325 3.14% 324 3.13% 27 1.60% 12 4.44% 4177 4.21%
16 198 1.83% 187 1.81% 189 1.83% 33 1.95% 14 5.19% 2099 2.12%
17 210 1.94% 198 1.91% 198 1.91% 30 1.77% 17 6.30% 3676 3.71%
18 96 0.89% 90 0.87% 88 0.85% 32 1.89% 14 5.19% 1695 1.71%
19 75 0.69% 68 0.66% 68 0.66% 36 2.13% 22 8.15% 1824 1.84%
20 135 1.25% 120 1.16% 129 1.25% 35 2.07% 19 7.04% 2909 2.93%
21 222 2.05% 212 2.05% 218 2.11% 46 2.72% 20 7.41% 1567 1.58%
22 409 3.78% 398 3.85% 402 3.88% 53 3.13% 13 4.81% 871 0.88%
23 205 1.89% 195 1.88% 195 1.88% 44 2.60% 18 6.67% 927 0.94%
24 860 7.94% 856 8.27% 856 8.27% 98 5.79% 21 7.78% 6235 6.29%
25 542 5.00% 533 5.15% 533 5.15% 196 11.58% 46 17.04% 2629 2.65%
26 409 3.78% 395 3.82% 396 3.83% 104 6.15% 29 10.74% 8476 8.55%
27 365 3.37% 359 3.47% 359 3.47% 40 2.36% 16 5.93% 2673 2.70%
28 490 4.52% 471 4.55% 477 4.61% 49 2.90% 23 8.52% 925 0.93%
29 565 5.22% 557 5.38% 559 5.40% 141 8.33% 35 12.96% 1018 1.03%
30 1298 11.98% 1290 12.47% 1288 12.45% 158 9.34% 48 17.78% 2125 2.14%
31 210 1.94% 202 1.95% 204 1.97% 45 2.66% 30 11.11% 788 0.79%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 333 3.07% 10 320 3.09% 10 315 3.04% 93 2882 2.91%
1 13 405 3.74% 12 393 3.80% 12 394 3.81% 128 3963 4.00%
2 15 474 4.38% 14 456 4.41% 14 453 4.38% 84 2608 2.63%
3 15 474 4.38% 14 451 4.36% 14 453 4.38% 132 4086 4.12%
4 19 594 5.48% 18 577 5.58% 18 577 5.58% 264 8174 8.24%
5 8 268 2.47% 7 244 2.36% 7 245 2.37% 41 1273 1.28%
6 8 254 2.35% 7 233 2.25% 7 234 2.26% 39 1221 1.23%
7 9 308 2.84% 9 282 2.73% 9 285 2.75% 63 1947 1.96%
8 11 352 3.25% 10 319 3.08% 10 328 3.17% 32 997 1.00%
9 11 344 3.18% 10 320 3.09% 10 326 3.15% 158 4913 4.95%
10 11 345 3.19% 10 330 3.19% 10 328 3.17% 64 1972 1.99%
11 10 315 2.91% 9 295 2.85% 9 290 2.80% 66 2049 2.07%
12 13 412 3.80% 12 381 3.68% 12 386 3.73% 93 2877 2.90%
13 14 437 4.03% 12 395 3.82% 12 397 3.84% 450 13965 14.08%
14 15 475 4.39% 14 462 4.46% 14 464 4.48% 131 4053 4.09%
15 17 534 4.93% 16 523 5.05% 16 522 5.04% 107 3320 3.35%
16 18 562 5.19% 18 558 5.39% 17 556 5.37% 148 4578 4.62%
17 11 357 3.30% 10 335 3.24% 10 340 3.29% 162 5012 5.05%
18 15 479 4.42% 15 471 4.55% 15 471 4.55% 67 2070 2.09%
19 20 649 5.99% 20 636 6.15% 20 635 6.14% 189 5855 5.90%
20 41 1280 11.82% 40 1266 12.23% 40 1260 12.18% 384 11903 12.00%
21 12 386 3.56% 11 363 3.51% 11 362 3.50% 60 1874 1.89%
22 9 287 2.65% 8 260 2.51% 8 255 2.46% 98 3034 3.06%
23 16 507 4.68% 15 478 4.62% 15 473 4.57% 147 4545 4.58%

Top 30 of 354 Total URLs
# Hits KBytes URL
1 6609 61.02% 5008 5.05% /
2 2637 24.35% 33193 33.47% /webalizer/usage_200908.html
3 213 1.97% 19265 19.43% /webalizer/usage_200712.html
4 134 1.24% 1300 1.31% /webalizer/
5 57 0.53% 5956 6.01% /webalizer/usage_200910.html
6 41 0.38% 1711 1.73% /webalizer/usage_200806.html
7 25 0.23% 379 0.38% /modlogan/
8 24 0.22% 1931 1.95% /webalizer/usage_200909.html
9 20 0.18% 2294 2.31% /webalizer/usage_200807.html
10 20 0.18% 1109 1.12% /webalizer/usage_200904.html
11 15 0.14% 693 0.70% /icons/
12 14 0.13% 1312 1.32% /webalizer/usage_200711.html
13 14 0.13% 1399 1.41% /webalizer/usage_200805.html
14 13 0.12% 923 0.93% /webalizer/usage_200811.html
15 12 0.11% 40 0.04% /modlogan/mla-start-200705.html
16 11 0.10% 71 0.07% /icons/small/
17 11 0.10% 667 0.67% /webalizer/usage_200901.html
18 10 0.09% 24 0.02% /modlogan/mla-start-200707.html
19 10 0.09% 76 0.08% /modlogan/mla-web_robot_names-200705.html
20 10 0.09% 1198 1.21% /webalizer/usage_200804.html
21 10 0.09% 1173 1.18% /webalizer/usage_200808.html
22 9 0.08% 28 0.03% /modlogan/mla-start-200703.html
23 9 0.08% 28 0.03% /modlogan/mla-start-200710.html
24 9 0.08% 1002 1.01% /webalizer/usage_200704.html
25 9 0.08% 1058 1.07% /webalizer/usage_200707.html
26 9 0.08% 1050 1.06% /webalizer/usage_200709.html
27 9 0.08% 1095 1.10% /webalizer/usage_200810.html
28 9 0.08% 765 0.77% /webalizer/usage_200907.html
29 8 0.07% 67 0.07% /modlogan/mla-full-web_user_os-200710.html
30 8 0.07% 36 0.04% /modlogan/mla-robots-200705.html

Top 10 of 354 Total URLs By KBytes
# Hits KBytes URL
1 2637 24.35% 33193 33.47% /webalizer/usage_200908.html
2 213 1.97% 19265 19.43% /webalizer/usage_200712.html
3 57 0.53% 5956 6.01% /webalizer/usage_200910.html
4 6609 61.02% 5008 5.05% /
5 20 0.18% 2294 2.31% /webalizer/usage_200807.html
6 24 0.22% 1931 1.95% /webalizer/usage_200909.html
7 41 0.38% 1711 1.73% /webalizer/usage_200806.html
8 14 0.13% 1399 1.41% /webalizer/usage_200805.html
9 14 0.13% 1312 1.32% /webalizer/usage_200711.html
10 134 1.24% 1300 1.31% /webalizer/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 6609 61.02% 1395 83.04% /
2 57 0.53% 46 2.74% /webalizer/usage_200910.html
3 213 1.97% 26 1.55% /webalizer/usage_200712.html
4 134 1.24% 20 1.19% /webalizer/
5 2637 24.35% 20 1.19% /webalizer/usage_200908.html
6 24 0.22% 14 0.83% /webalizer/usage_200909.html
7 20 0.18% 13 0.77% /webalizer/usage_200807.html
8 25 0.23% 10 0.60% /modlogan/
9 14 0.13% 9 0.54% /webalizer/usage_200805.html
10 15 0.14% 7 0.42% /icons/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 6609 61.02% 1388 82.62% /
2 57 0.53% 47 2.80% /webalizer/usage_200910.html
3 213 1.97% 27 1.61% /webalizer/usage_200712.html
4 134 1.24% 26 1.55% /webalizer/
5 2637 24.35% 21 1.25% /webalizer/usage_200908.html
6 24 0.22% 17 1.01% /webalizer/usage_200909.html
7 20 0.18% 15 0.89% /webalizer/usage_200807.html
8 25 0.23% 9 0.54% /modlogan/
9 14 0.13% 9 0.54% /webalizer/usage_200805.html
10 15 0.14% 7 0.42% /icons/

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 1245 11.49% 1245 12.03% 15412 15.54% 5 0.30% webair.com
2 888 8.20% 888 8.58% 676 0.68% 38 2.25% pool-71-246-50-28.lsanca.fios.verizon.net
3 846 7.81% 846 8.18% 644 0.65% 473 27.96% server11.servera.info
4 598 5.52% 598 5.78% 7403 7.46% 2 0.12% ns363298.ovh.net
5 562 5.19% 254 2.45% 14193 14.31% 108 6.38% crawl-66-249-67-21.googlebot.com
6 500 4.62% 500 4.83% 608 0.61% 59 3.49% 221043.ds.nac.net
7 465 4.29% 465 4.49% 5756 5.80% 2 0.12% nero.dreamhost.com
8 434 4.01% 434 4.19% 1496 1.51% 97 5.73% 647760.ds.nac.net
9 392 3.62% 392 3.79% 298 0.30% 22 1.30% member.e-style-gaming.net
10 350 3.23% 350 3.38% 266 0.27% 5 0.30% f048179228.adsl.alicedsl.de
11 324 2.99% 324 3.13% 246 0.25% 10 0.59% pool-71-177-121-48.lsanca.fios.verizon.net
12 308 2.84% 308 2.98% 234 0.24% 4 0.24% f048102233.adsl.alicedsl.de
13 298 2.75% 298 2.88% 3689 3.72% 1 0.06% ns27035.ovh.net
14 283 2.61% 283 2.73% 215 0.22% 56 3.31% dingo.hostrack.com
15 217 2.00% 217 2.10% 165 0.17% 48 2.84% 204.14.110.100
16 180 1.66% 180 1.74% 773 0.78% 2 0.12% 67.55.72.164
17 172 1.59% 172 1.66% 131 0.13% 56 3.31% pluto.4dwebhosting.com
18 169 1.56% 169 1.63% 129 0.13% 55 3.25% hero.host-care.com
19 156 1.44% 156 1.51% 12596 12.70% 1 0.06% pd957b66e.dip.t-dialin.net
20 144 1.33% 144 1.39% 876 0.88% 76 4.49% 616817.ds.nac.net
21 140 1.29% 122 1.18% 7728 7.79% 16 0.95% crawl5.dotnetdotcom.org
22 124 1.14% 124 1.20% 94 0.10% 44 2.60% berkelium.sitehostingserver.net
23 112 1.03% 112 1.08% 85 0.09% 43 2.54% blizzard.ionhosting.com
24 108 1.00% 108 1.04% 82 0.08% 1 0.06% 91-114-181-143.adsl.highway.telekom.at
25 102 0.94% 102 0.99% 1005 1.01% 4 0.24% 212.21.237.107.dyn.user.ono.com
26 100 0.92% 100 0.97% 76 0.08% 1 0.06% 212-183-116-141.adsl.highway.telekom.at
27 100 0.92% 100 0.97% 76 0.08% 1 0.06% 61.153.149.205
28 100 0.92% 100 0.97% 76 0.08% 1 0.06% 91-113-112-236.adsl.highway.telekom.at
29 100 0.92% 100 0.97% 76 0.08% 1 0.06% 91-113-118-153.adsl.highway.telekom.at
30 100 0.92% 100 0.97% 75 0.08% 1 0.06% telemedia-smb-054.223.183.122.airtelbroadband.in

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1245 11.49% 1245 12.03% 15412 15.54% 5 0.30% webair.com
2 562 5.19% 254 2.45% 14193 14.31% 108 6.38% crawl-66-249-67-21.googlebot.com
3 156 1.44% 156 1.51% 12596 12.70% 1 0.06% pd957b66e.dip.t-dialin.net
4 140 1.29% 122 1.18% 7728 7.79% 16 0.95% crawl5.dotnetdotcom.org
5 598 5.52% 598 5.78% 7403 7.46% 2 0.12% ns363298.ovh.net
6 465 4.29% 465 4.49% 5756 5.80% 2 0.12% nero.dreamhost.com
7 298 2.75% 298 2.88% 3689 3.72% 1 0.06% ns27035.ovh.net
8 22 0.20% 22 0.21% 2727 2.75% 1 0.06% modemcable196.96-83-70.mc.videotron.ca
9 27 0.25% 27 0.26% 2008 2.02% 1 0.06% 194.8.75.251
10 13 0.12% 13 0.13% 1566 1.58% 7 0.41% 174.34.157.98.rdns.ubiquityservers.com

Top 30 of 330 Total Referrers
# Hits Referrer
1 1142 10.54% - (Direct Request)
2 300 2.77% http://cruplief.info/free-beastiallty-movies-videos-free.html
3 299 2.76% http://jeux-de-cartes-casino-xzq.blogspot.com/
4 299 2.76% http://party-poker-gratuit-63g.blogspot.com/
5 298 2.75% http://play-on-casino-ork.blogspot.com/
6 297 2.74% http://online-casino-games-oph.blogspot.com/
7 296 2.73% http://gaming-events-dlj.blogspot.com/
8 294 2.71% http://slots-village-casino-syt.blogspot.com/
9 292 2.70% http://sportwetten-at-usk.blogspot.com/
10 282 2.60% http://online-roulette-guide-blt.blogspot.com/
11 181 1.67% http://www.teenhitchhikers-review.com/
12 180 1.66% http://www.red-light-sex-trips.com/amsterdam-red-light-district-photos/
13 180 1.66% http://www.teensforcash2.net/
14 179 1.65% http://anal-sex-gallery.analholeyfuck.com/
15 177 1.63% http://sexandsubmission-review.com/submission-sex5.html
16 177 1.63% http://www.milfseeker-review.com/
17 176 1.62% http://granny-fucking.hotnudegranny-review.com/
18 174 1.61% http://www.1sttimeanal.info/asian-anal/
19 173 1.60% http://www.milfhunter-2.com/
20 169 1.56% http://free-money-casino-games-vxz.blogspot.com/
21 156 1.44% http://www.infrared-sauna-info.com
22 149 1.38% http://8th-street-latinas.50milfs.com/
23 149 1.38% http://big-naturals.50milfs.com/
24 146 1.35% http://lesbian-sex-in-movies.lesbianthreesomespics.com/
25 132 1.22% http://milf-hunter.hotnudegranny-review.com/
26 108 1.00% http://chatbak.info/redtubue-downloads.html
27 100 0.92% http://pulpitclothing.com/images/thumbs/news-1294-20090919.html
28 100 0.92% http://scoutdoors.com/gallery/images/logo/topic-921.html
29 99 0.91% http://www.spermvolumeincrease.com
30 97 0.90% http://vintagedesignerhandbagsonline.com/livehelp/uploads/media/text1694.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% fragments.aladynna.com mla-start-200707
2 1 50.00% teen porn usage statistics webalizer site:com

Top 15 of 249 Total User Agents
# Hits User Agent
1 2222 20.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1254 11.58% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 431 3.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 408 3.77% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 303 2.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 245 2.26% Googlebot-Image/1.0
7 180 1.66% swish-e http://swish-e.org/
8 142 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 140 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 100 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pul
11 100 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sco
12 97 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://vin
13 75 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hen
14 60 0.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 58 0.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2009

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4047 37.36% 4005 38.70% 32180 32.45% Network
2 3398 31.37% 3022 29.20% 41804 42.15% US Commercial
3 1795 16.57% 1774 17.14% 8930 9.00% Unresolved/Unknown
4 728 6.72% 728 7.04% 792 0.80% Germany
5 408 3.77% 408 3.94% 310 0.31% Austria
6 140 1.29% 122 1.18% 7728 7.79% Non-Profit Organization
7 101 0.93% 101 0.98% 76 0.08% India
8 67 0.62% 60 0.58% 1636 1.65% Russian Federation
9 27 0.25% 27 0.26% 323 0.33% Poland
10 22 0.20% 22 0.21% 2727 2.75% Canada
11 21 0.19% 21 0.20% 2025 2.04% Romania
12 14 0.13% 14 0.14% 10 0.01% Brazil
13 10 0.09% 10 0.10% 8 0.01% Old style Arpanet (arpa)
14 9 0.08% 9 0.09% 7 0.01% United Kingdom
15 5 0.05% 5 0.05% 119 0.12% Colombia
16 5 0.05% 4 0.04% 3 0.00% Ireland
17 5 0.05% 1 0.01% 71 0.07% Singapore
18 4 0.04% 4 0.04% 3 0.00% United States
19 3 0.03% 3 0.03% 2 0.00% Argentina
20 3 0.03% 3 0.03% 20 0.02% China
21 3 0.03% 3 0.03% 2 0.00% Lebanon
22 2 0.02% 2 0.02% 2 0.00% Spain
23 2 0.02% 2 0.02% 125 0.13% Indonesia
24 1 0.01% 1 0.01% 1 0.00% Australia
25 1 0.01% 1 0.01% 15 0.02% Czech Republic
26 1 0.01% 1 0.01% 122 0.12% Denmark
27 1 0.01% 1 0.01% 124 0.13% France
28 1 0.01% 1 0.01% 1 0.00% Greece
29 1 0.01% 1 0.01% 1 0.00% Japan
30 1 0.01% 1 0.01% 1 0.00% Mexico


Generated by Webalizer Version 2.01